Backed by 20 years of know-how and expertise, we provide shipper-customized services and, through Giant's own global network
'GIANT EXPRESS' (30 branches in 7 countries), we respond proactively to issues that may arise during delivery
and keep you informed, while also providing additional services such as packing and delivery.
With a dedicated customs clearance team with 20 years of know-how
and our express website, we provide an advanced express cargo tracking system for checking operations, pickup and delivery status for contracted shippers
Easy booking through our online booking system and a 'door-step pickup service' that collects cargo from the shipper's location
Our specialized consulting teams identify shipper requirements and provide optimized logistics process consulting across the entire import and export process
Anywhere in Asia
in just one day! Always fast,
with prompt same-day delivery processing
(excluding some remote areas)
From commercial documents and raw/sub materials to medium and large cargo,
all cargo is carried daily on the fastest available flights
with customs clearance for safe and fast transport
(Door to Door) On request, we pick up and dispatch on the same day so you receive your cargo quickly
General export cargo picked up the same day,
with destination clearance and Door To Door delivery in 1 day:
our express delivery service
(raw/sub materials and medium/large cargo)
Important, urgent shipments such as shipper documents and samples are carried by Giant staff who personally board the flight,
a service covering everything from cargo declaration to customs clearance. It delivers quickly and safely to the shipper's desired location when parcel, postal or cargo services cannot.
Implementation Date : 2026.05.12
| D/C | Zone1 | Zone2 | Zone3 | ZoneB | Zone4 | Zone5 | ZONE 5 | ZONE 5 | Zone6 | ZoneC | Zone7 | Zone8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China (Shanghai, Dalian, Qingdao, Yantai) |
China (Other regions) |
Vietnam (Hanoi) |
Vietnam (Ho Chi Minh City) |
USA (LA) | Philippines Cambodia |
India | Outside India | Indonesia (EPTE) |
Indonesia (NON-EPTE) |
Hong Kong | Japan | |
| Doc 0.5 | 30,140 | 31,060 | 31,490 | 31,490 | 51,100 | 50,510 | 150,000 | 200,000 | 21,860 | 27,660 | 34,660 | 50,000 |
| 1.0 | 35,020 | 36,840 | 36,670 | 36,670 | 58,600 | 58,650 | 150,000 | 200,000 | 26,050 | 37,660 | 37,700 | 50,000 |
| KG | Zone1 | Zone2 | Zone3 | Zone3 | Zone4 | Zone5 | Zone5 | Zone5 | Zone6 | Zone6 C | Zone7 | Zone8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China (Shanghai, Dalian, Qingdao, Yantai) |
China (Other regions) |
Vietnam (Hanoi) |
Vietnam (Ho Chi Minh City) |
USA (LA) | Philippines Cambodia |
India | Outside India | Indonesia (EPTE) |
Indonesia (NON-EPTE) |
Hong Kong | Japan | |
| 0.5 | 31,730 | 32,690 | 33,150 | 33,150 | 65,100 | 53,170 | 150,000 | 200,000 | 24,010 | 29,120 | 36,490 | 50,000 |
| 1.0 | 36,860 | 38,780 | 38,600 | 38,600 | 76,100 | 61,740 | 150,000 | 200,000 | 28,710 | 39,640 | 39,690 | 50,000 |
| 1.5 | 41,990 | 44,870 | 44,050 | 44,050 | 87,100 | 70,310 | 163,000 | 214,000 | 33,410 | 50,160 | 42,880 | 56,000 |
| 2.0 | 47,120 | 50,960 | 49,500 | 49,500 | 98,100 | 78,880 | 176,000 | 228,000 | 38,110 | 60,680 | 46,070 | 62,000 |
| 2.5 | 52,250 | 57,050 | 54,950 | 54,950 | 109,100 | 87,450 | 189,000 | 242,000 | 42,810 | 71,200 | 49,260 | 68,000 |
| 3.0 | 57,380 | 63,140 | 60,400 | 60,400 | 120,100 | 96,020 | 202,000 | 256,000 | 47,510 | 81,720 | 52,450 | 74,000 |
| 3.5 | 62,510 | 69,230 | 65,850 | 65,850 | 131,100 | 104,590 | 215,000 | 270,000 | 52,210 | 92,240 | 55,640 | 80,000 |
| 4.0 | 67,640 | 75,320 | 71,300 | 71,300 | 142,100 | 113,160 | 228,000 | 284,000 | 55,750 | 102,760 | 58,830 | 86,000 |
| 4.5 | 72,770 | 81,410 | 76,750 | 76,750 | 153,100 | 121,730 | 241,000 | 298,000 | 59,870 | 113,280 | 62,020 | 92,000 |
| 5.0 | 77,900 | 87,500 | 82,200 | 82,200 | 164,100 | 130,300 | 254,000 | 312,000 | 63,990 | 123,800 | 65,210 | 98,000 |
| 5.5 | 83,030 | 93,590 | 87,650 | 87,650 | 175,100 | 138,870 | 267,000 | 326,000 | 68,400 | 134,320 | 68,400 | 104,000 |
| 6.0 | 88,160 | 99,680 | 93,100 | 93,100 | 186,100 | 147,440 | 280,000 | 340,000 | 72,810 | 144,840 | 71,590 | 110,000 |
| 6.5 | 93,290 | 105,770 | 98,550 | 98,550 | 197,100 | 156,010 | 293,000 | 354,000 | 77,220 | 155,360 | 74,780 | 116,000 |
| 7.0 | 98,420 | 111,860 | 104,000 | 104,000 | 208,100 | 164,580 | 306,000 | 368,000 | 81,630 | 165,880 | 77,970 | 122,000 |
| 7.5 | 103,550 | 117,950 | 109,450 | 109,450 | 219,100 | 173,150 | 319,000 | 382,000 | 86,040 | 176,400 | 81,160 | 128,000 |
| 8.0 | 108,680 | 124,040 | 114,900 | 114,900 | 230,100 | 181,720 | 332,000 | 396,000 | 90,450 | 186,920 | 84,350 | 134,000 |
| 8.5 | 113,810 | 130,130 | 120,350 | 120,350 | 241,100 | 190,290 | 345,000 | 410,000 | 94,860 | 197,440 | 87,540 | 140,000 |
| 9.0 | 118,940 | 136,220 | 125,800 | 125,800 | 252,100 | 198,860 | 358,000 | 424,000 | 99,270 | 207,960 | 90,730 | 146,000 |
| 9.5 | 124,070 | 142,310 | 131,250 | 131,250 | 263,100 | 207,430 | 371,000 | 438,000 | 103,680 | 218,480 | 93,920 | 152,000 |
| 10.0 | 129,200 | 148,400 | 136,700 | 136,700 | 274,100 | 216,000 | 384,000 | 452,000 | 108,090 | 229,000 | 97,110 | 158,000 |
| KG | Zone1 | Zone2 | Zone3 | ZoneB | Zone4 | Zone5 | ZONE 5 | ZONE 5 | Zone6 | ZoneC | Zone7 | Zone8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10+ | 10,100 | 11,500 | 10,700 | 10,700 | 24,300 | 17,000 | 26,000 | 28,000 | 9,400 | 20,500 | 6,300 | 12,000 |
* The process may vary depending on the type of cargo, transport method and local conditions.
* Storage at the logistics center is provided only at the customer's request.
* The process may vary depending on the type of cargo, transport method and local conditions.
* Storage at the logistics center is provided only at the customer's request.
Rate Inquiries
Export, Schedule Inquiries
Import, Schedule Inquiries